Board members:
Ampe | VLM | |
Boeckx | UGent | stable isotopes ; biogeochemistry ; tropical forests |
Brahy | SPW | |
Colinet | ULiège | Belgian soil map; soil fertility; soil remediation |
Cornelis | UGent | soil-water regimes; soil-water management; soil-physical quality |
Delmelle | UCLouvain | volcanic soils; carbon; chemical weathering |
De Neve | UGent | soil fertility; nutrient management; C,N,P dynamics |
Dondeyne | KU Leuven | soil survey; soil archeology; soil classification |
Hardy | CRAw | soil fertility; soil organic matter; biological activity |
Henry | Bruxelles Environnement | |
Engels | SPW | Field; soil science dissemination; Soil Information Systems |
Marx | Service de pédologie; G-D LU | soil map of LU ; soil fertility ; soil organic carbon |
Meersmans | ULiège | soil organic carbon |
Nyssen | UGent | |
Poesen | KU Leuven | soil erosion; soil and water conservation; geomorphology |
Verdoodt | UGent | soil degradation; soil erosion; land evaluation |
Vandevijver | UGent | geophysics; soil mapping; |
Soumillion | ERM | soil remediation; |
Young Soil Scientists Board Members:
Ionna Panagea | KULeuven | soil physics; land use; agricultural practices |
Adriaan Vanderhasselt | UGent | |
Felix de Tombeur | ULiège | pedogenesis ; silicon cycling ; field approach |
Charles Vander Linden | Climact | pedology; biogeochemical processes; silicon cycling |
Lydie Sombré | Bruxelles Environnement |
Honorary members:
L. Bock (ULiège)
J. Chapelle (HECh)
S. Deckers (KU Leuven) pedology; soil classification; land evaluation; soils of the tropical environment
B. Delvaux (UCLouvain)
J. Dufey (UCLouvain)
M. Geypens (KU Leuven)
G. Hofman (UGent)
R.Langhor (UGent)
M. Penninckx (ULB)
M. Swerts (VPO)
G. Stoops (UGent)
O. Van Cleemput (UGent)
M. Van Meirvenne (UGent)
E. Van Ranst (UGent)
B. Van Wesemael (UCLouvain)
W. Verheye (UGent)